Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Kentie |
Model Number : | SR6-2RS |
Certification : | CE/SGS/ISO |
Price : | US$0.36 |
Payment Terms : | T/T, Western Union,Paypal |
Supply Ability : | 500,000pcs per month |
Delivery Time : | 2-3 work days |
SUS420 Stainless Steel Deep Groove Ball Bearings SR6-2RS 9.525*22.225*5.56mm
SUS420 Stainless Steel Deep Groove Ball Bearings SR6-2RS , the bearings are made of Stainless steel, and are filled with rubber seal, inner diameter is 9.525mm, outer diameter is 22.225mm and width is 5.56mm.
Item: SUS420 Stainless Steel Deep Groove Ball Bearings SR6-2RS
Type: Deep Groove Ball Bearing
Closures: Rubber Seal
Material: Stainless Steel
Dimensions: 9.525*22.225*5.56mm
Even stainless steel can rust, stainless steel need proper care,
prevent the moist air from coming into contact with the bearing.
Our Advantages
Direct Manufacturer
18+ Years Experience
One-Stop OEM/ODM Service
15 R&D Engineers
300 Skilled Workers
30 Automated Production Lines
6,500,000pcs Turnout Per Month
Over 13,000 Square Meters Factory
Stainless Steel Deep Groove Ball Bearings
Bearing NO | Bore d | Diameter D | Width B | Chamfer | Load Rating | Weight | |||||
mm inch | mm inch | mm | inch | mm inch | Cr N | Cor N | KG | ||||
R2 | 3.175 | 0.125 | 9.525 | 0.375 | 3.969 | 0.156 | 0.3 | 0.012 | 640 | 226 | 0.0014 |
R2A | 3.175 | 0.125 | 12.7 | 0.5 | 4.366 | 0.172 | 0.3 | 0.012 | 640 | 226 | 0.0033 |
R3 | 4.762 | 0.1875 | 12.7 | 0.5 | 4.978 | 0.196 | 0.3 | 0.012 | 1310 | 485 | 0.0029 |
R4 | 6.35 | 0.25 | 15.875 | 0.625 | 4.978 | 0.196 | 0.3 | 0.012 | 1470 | 600 | 0.0045 |
R4A | 6.35 | 0.25 | 19.05 | 0.75 | 7.144 | 0.281 | 0.4 | 0.016 | 2410 | 911 | 0.01 |
R6 | 9.525 | 0.375 | 22.225 | 0.875 | 7.144 | 0.281 | 0.4 | 0.016 | 3350 | 1410 | 0.0117 |
R8 | 12.7 | 0.5 | 28.575 | 1.125 | 7.938 | 0.313 | 0.4 | 0.016 | 5110 | 2380 | 0.021 |
R10 | 15.875 | 0.625 | 34.925 | 1.375 | 8.731 | 0.344 | 0.8 | 0.032 | 6000 | 3250 | 0.0367 |
R12 | 19.05 | 0.75 | 41.275 | 1.625 | 11.112 | 0.437 | 0.8 | 0.032 | 8370 | 4520 | 0.063 |
R14 | 22.225 | 0.875 | 47.625 | 1.875 | 12.7 | 0.500 | 0.8 | 0.032 | 10060 | 5920 | 0.107 |
R16 | 25.4 | 1 | 50.8 | 2 | 12.7 | 0.500 | 0.8 | 0.032 | 10060 | 5920 | 0.107 |
R18 | 28.575 | 1.125 | 53.975 | 2.125 | 12.7 | 0.500 | 0.8 | 0.032 | 11900 | 7460 | 0.122 |
R20 | 31.75 | 1.25 | 57.15 | 2.25 | 12.7 | 0.500 | 0.8 | 0.032 | 13230 | 8300 | 0.125 |
R22 | 34.925 | 1.375 | 63.5 | 2.5 | 14.288 | 0.563 | 0.8 | 0.032 | 16210 | 10420 | 0.165 |
R24 | 38.1 | 1.5 | 66.675 | 2.625 | 14.288 | 0.563 | 0.8 | 0.032 | 17030 | 11700 | 0.172 |
R144 | 3.175 | 0.125 | 6.35 | 0.25 | 2.779 | 0.109 | 0.08 | 0.003 | 294 | 98 | 0.0003 |
R155 | 3.969 | 0.1563 | 7.938 | 0.3125 | 3.175 | 0.125 | 0.08 | 0.003 | 392 | 147 | 0.00055 |
R156 | 4.762 | 0.1875 | 7.938 | 0.3125 | 3.175 | 0.125 | 0.08 | 0.003 | 392 | 147 | 0.0045 |
R166 | 4.762 | 0.25 | 9.525 | 0.375 | 3.175 | 0.125 | 0.08 | 0.003 | 715 | 274 | 0.0008 |
R168 | 6.35 | 0.1875 | 9.525 | 0.375 | 3.175 | 0.125 | 0.08 | 0.003 | 421 | 205 | 0.0006 |
R186 | 4.762 | 0.1875 | 12.7 | 0.5 | 3.969 | 0.156 | 0.13 | 0.005 | 1313 | 490 | 0.002 |
R188 | 6.35 | 0.25 | 12.7 | 0.5 | 4.762 | 0.187 | 0.13 | 0.005 | 833 | 372 | 0.002 |
R1810 | 7.938 | 0.3125 | 12.7 | 0.5 | 3.969 | 0.156 | 0.13 | 0.005 | 882 | 421 | 0.0017 |
Detailed Pictures
![]() |